AI API Pricing
Per-token pricing for available models. Prices are shown in USD per million tokens.
Data snapshot: 2026-10-18
| Model | Input | Output |
|---|---|---|
| gemini-nano-banana-2.1 | - | - |
| grok-imagine-1.5 | - | - |
| LLseadanco2.5-30-10-10-720pMAX | - | - |
| gemini-3.1-flash-lite-preview | $0.0000 | $0.0000 |
| MiniMax-M2.7-highspeed | $0.0000 | $0.0000 |
| claude-fable-5 | $0.0000 | $0.0000 |
| claude-sonnet-5-claude-sonnet-5 | $0.0000 | $0.0000 |
| happyhorse-1.0-t2v | - | - |
Search, filtering, currency conversion and live updates require JavaScript.